Explore the health impacts of human and nature sounds. Participate by recording sound levels, observing wildlife, and joining events.
Activities
- Record Sound Levels: Use your smartphone to record sound data.
- Observe Wildlife: Use the iNaturalist app to capture photos and sounds of wildlife.
- Learn About Natural Soundscapes: read the resources and join events to gain insights into how these sounds affect well-being.
Participation Options
- Independent Data Collection
- Monthly Events
What You Need
Smartphone: Install free apps to collect sound data or wildlife observations.
Or download an observation sheet.
How To Get Started
2. Set Up Your Smartphone for sound level recording or wildlife observations.
3. Download the observation forms.
Record Sound Levels with a Smartphone
- Install a free sound level meter smartphone app
- iPhone sound meter apps:
- Android sound meter apps:
- Record sound levels on Silent Trails in Campbell Valley Regional Park or Pacific Spirit Regional Park.
- Document observations – date, time, duration, photos and GPS coordinates of where you took readings (form TBD).
- Upload the form and data to the Silent Trails repository (TBD).
Observe Wildlife with iNaturalist
- Join the Silent Trails iNaturalist Project nearest you:
- Campbell Valley Regional Park in Langley, BC
- Pacific Spirit Regional Park in Vancouver, BC
- Record wildlife photos and sounds in the iNaturalist app Silent Trails in Campbell Valley Regional Park or Pacific Spirit Regional Park.
Upcoming Events
Stay Tuned
Previous Events
| Date | Time | Meeting Place |
|---|---|---|
| Sat., Aug.17th | 1:00 pm – 4:00 pm | Campbell Valley Regional Park 20285 8th Ave, Langley Meet at Nature House Follow signs to the red barn |
| Sun., Aug.18th | 9:00 am – 12:00 pm | Pacific Spirit Regional Park Imperial Drive & W. 29th Ave., Vancouver Meet at Kiosk |
| Sun., Sept.8th | 11:00 am – 2:00 pm | Campbell Valley Regional Park 20285 8th Ave, Langley Meet at Nature House Follow signs to the red barn |
| Sat., Sept. 21st | 9:00 am – 12:00pm | Pacific Spirit Regional Park Imperial Drive & W. 29th Ave., Vancouver Meet at Kiosk |
| Sun., Oct.6th | 9:00 am – 12:00 pm | Campbell Valley Regional Park 20285 8th Ave, Langley Meet at Nature House Follow signs to the red barn |
| Sat., Oct.19th | 9:00 am – 12:00 pm | Pacific Spirit Regional Park Imperial Drive & W. 29th Ave., Vancouver Meet at Kiosk |
| Sat., Nov. 2nd | 9:00 am – 12:00 pm | Campbell Valley Regional Park 20285 8th Ave, Langley Meet at Nature House Follow signs to the red barn |
| Sat., Nov.16th | 9:00 am – 12:00 pm | Pacific Spirit Regional Park Imperial Drive & W. 29th Ave., Vancouver Meet at Kiosk |
| Sat., Dec. 7th | 9:00 am – 12:00 pm | Pacific Spirit Regional Park Imperial Drive & W. 29th Ave., Vancouver Meet at Kiosk |
| Sun., Dec. 8th | 9:00 am – 12:00 pm | Campbell Valley Regional Park 20285 8th Ave, Langley Meet at Nature House Follow signs to the red barn |
